Spacious with a maximum capacity of 800 people
Main banquet spaceA large banquet hall that can accommodate a variety of uses, from ceremonies to parties, general meetings to subcommittee meetings, all in one place.
Our dynamic, resort-like space is perfect for any event, providing precious moments that will leave you with special memories.ZUITEN
Maximum capacity: 800 people
Terrace available
The concept is "a trip to a resort on a luxury cruise ship."
It is a dynamic space filled with a resort feel, modeled after a large theater on a luxury cruise ship. The large banquet hall can be divided into two or three sections depending on the number of people and purpose, making it possible to smoothly hold a series of ceremonies, such as a ceremony and a party, or a general meeting and a breakout session.Venue area and capacity
Banquet Hall Name | Seating capacity | area | Ceiling height | Breadth | ||||||
---|---|---|---|---|---|---|---|---|---|---|
sit down | Stand-up buffet | School | theater | Mouth character | ㎡ | Tsubo | m | m | ||
Large Banquet Hall ZUITEN | Including foyer | - | 800 | - | - | - | 1070 | 324 | 6.0 | - |
all | 440 | 600 | 570 | 690 | 150 | 810 | 245 | 6.0 | 23.0×34.8 | |
2/3 division West + Center | 275 | 300 | 350 | 400 | 114 | 548 | 172 | 6.0 | 23.0×24.3 | |
2/3 division Central + East | 250 | 250 | 350 | 400 | 114 | 456 | 144 | 6.0 | 23.0×21.0 | |
1/3 West | 121 | 150 | 150 | 200 | 84 | 317 | 96 | 6.0 | 23.0×13.3 | |
1/3 division Medium | 110 | 120 | 150 | 180 | 78 | 231 | 70 | 6.0 | 23.0×10.0 | |
1/3 East | 110 | 120 | 150 | 180 | 78 | 225 | 68 | 6.0 | 23.0×10.0 |
Example of venue layout
Seated Style
Stand-up style
School Style
Theatre Style
FLOOR INFORMATION Floor Information
4F
Banquets and meetings
inquiryWe can also provide quick quotes for banquets and meetings.
For inquiries, please contact us by telephone or through our inquiry form.TEL.+81-78-325-8119 (Monday to Friday (excluding holidays) 10:00 to 17:30)